TIME: 8am matches - hit up from 7.45am. 10am matches must complete by 12noon for afternoon comp
Scorecards: to be left in letterbox at CTC or Dural. Or Email ONLY to: juniors@hdta.org.au Competition enquiries:
Competition Secretary: Trish Sanford 0414 397 852 Email: thesanfords@bigpond.com
HDTA office: Office hours (Mon-Fri) on 0402 225359 or Email: admin@hdta.org.au
Semi-finals: 14th March 2020 FINALS: 21st March 2020 Grading/Try-out day: TBC
ALL REGISTRATION FEES MUST BE PAID BY WEEK 5
IF FEES REMAINED UNPAID AFTER THIS DATE ( 16th NOVEMBER) YOU WILL NOT RECEIVE YOUR COMPETITION POINTS
8 Team Draw |
ROUND 1 |
ROUND 2 |
19/10/19 |
26/10/19 |
02/11/19 |
09/11/19 |
16/11/19 |
23/11/19 |
30/11/19 |
07/12/19 |
01/02/20 |
08/02/20 |
15/02/20 |
22/02/20 |
29/02/20 |
07/03/20 |
1 v 8 |
2 v 5 |
1 v 4 |
2 v 1 |
1 v 7 |
2 v 4 |
1 v 3 |
8 v 1 |
5 v 2 |
4 v 1 |
1 v 2 |
7 v 1 |
4 v 2 |
3 v 1 |
3 v 6 |
4 v 3 |
3 v 2 |
5 v 8 |
3 v 5 |
3 v 8 |
4 v 7 |
6 v 3 |
3 v 4 |
2 v 3 |
8 v 5 |
5 v 3 |
8 v 3 |
7 v 4 |
5 v 4 |
6 v 1 |
5 v 7 |
4 v 6 |
6 v 2 |
5 v 1 |
6 v 5 |
4 v 5 |
1 v 6 |
7 v 5 |
6 v 4 |
2 v 6 |
1 v 5 |
5 v 6 |
7 v 2 |
8 v 7 |
8 v 6 |
7 v 3 |
8 v 4 |
7 v 6 |
8 v 2 |
2 v 7 |
7 v 8 |
6 v 8 |
3 v 7 |
4 v 8 |
6 v 7 |
2 v 8 |
|
Division 1 GIRLS 10 AM
|
| Team | Court | Captain | Phone |
---|
1 | HDTA 1 | CTC court Court 1, 10am | Gemma M 0488 031 171 | Alyssa M 0457 131 319 |
2 | CHTA 1 | CTC court Court 1, 10am | Heidi B 0410 624 234 | Hania H 0452 604 799 |
3 | GSTA 1 | Bernie Mullane court Court 5, 10am | Jasleen G 0424 833 772 | Shanae M 0433 006 210 |
4 | HDTA 2 | Bernie Mullane court Court 5, 10am | Linda N 0416 402 200 | Natalija I 0477 740 885 |
5 | HDTA 3 | DTC court Court 1, 10am | Anneliese A 0438 231 269 | Victoria K 0414 248 723 |
6 | HDTA 4 | DTC court Court 1, 10am | Isabella C 0415 032 383 | Catherine Y 0404 809 252 |
7 | HDTA 5 | CTC court Court 2, 10am | Nicole C 0402 447 987 | Charlotte F 0415 898 777 |
8 | HDTA 6 | CTC court Court 2, 10am | Jessica 0431 208 096 | Portia B 0434 557 117 |
Division 1 BOYS 10AM
|
| Team | Court | Captain | Phone |
---|
1 | HDTA 7 | DTC court Court 4, 10am | Rhys G 0410 311 513 | Michael L 0402 785 890 |
2 | HDTA 8 | DTC court Court 4, 10am | Jacobo S 0431 623 916 | Alex W 0421 021 035 |
3 | CHTA 2 | CTC court Court 3, 10am | Michael L 0421 595 353 | Hang L 0488 591 531 |
4 | CHTA 3 | CTC court Court 3, 10am | James B 0403 450 330 | Jarod L 0408 192 483 |
5 | HDTA 9 | Bernie Mullane court Court 6, 10am | Bojan P 0490 262 159 | Sam W 0455 556 920 |
6 | HDTA 10 | Bernie Mullane court Court 6, 10am | Tanner W 0422 527 875 | Joel W 0411 598 153 |
7 | CHTA 4 | CTC court Court 4, 10am | Adam T 0424 267 670 | Marco F 0419 285 885 |
8 | CHTA 5 | CTC court Court 4, 10am | William E 0478 557 359 | Hasan J 0455 558 903 |
Division 2 BOYS 10AM
|
| Team | Court | Captain | Phone |
---|
1 | HDTA 19 | Bella Vista court Court 1, 10am | Jean-Paul T 0466 130 110 | Tom F 0419 238 841 |
2 | HDTA 20 | Bella Vista court Court 1 , 10am | Jayant K 0431 462 644 | Luke B 0404 363 873 |
3 | CHTA 19 | CTC court Court 10, 10am | Tim L 0421 095 353 | Tao L 0488 591 531 |
4 | HDTA 21 | CTC court Court 10, 10am | Silviu S 0421 115 765 | Abhigya M 0418 517 296 |
5 | Oakhill 1 | Oakhill court Court 1, 10am | John O 0425 224 352 | Federico H 0423 586 056 |
6 | Oakhill 2 | Oakhill court Court 1, 10am | Kevin C 0478 157 745 | Methin G 0410 624 127 |
7 | THGS 1 | KTC court Court 3, 10am | Naren K 0487 657 767 | Matthew B 0405 750 082 |
8 | HDTA 22 | DTC court Court 5, 10am | Vedant T 0419 629 603 | Lukas K 0412 155 899 |
Division 2 GIRLS 10AM
|
| Team | Court | Captain | Phone |
---|
1 | HDTA 11 | Ted Horwood court Court 1, 10am | Mary J 0414 225 365 | Elena S 0403 729 297 |
2 | HDTA 12 | Ted Horwood court Court 1, 10am | Brianna J 0418 405 701 | Phoebe D 0409 302 117 |
3 | HDTA 13 | CTC court Court 7, 10am | Jessica P 0414 335 860 | Olivia G 0498 444 004 |
4 | HDTA 14 | CTC court Court 7, 10am | Gemma B 0403 450 330 | Siena L 0450 355 850 |
5 | HDTA 15 | WPH Sports Club court Court 1, 10am | Summer H 0400 950 625 | Sabrena S 0431 367 913 |
6 | GSTA 7 | Hastings Park court Court 3, 10am | Rebecca W 0414 838 768 | Sophie L 0418 979 946 |
7 | HDTA 16 | DTC court Court 5, 10am | Anastasia B 0407 459 909 | Emma B 0412 050 716 |
8 | Max Tennis 1 | KTC court Court 3, 10am | Siena M 0411 104 984 | Andrea V 0490 717 366 |
Division 3 BOYS 10AM
|
| Team | Court | Captain | Phone |
---|
1 | HDTA 23 | DTC court Court 7, 10am | Anujan C 0401 146 206 | Nathan J 0411 786 619 |
2 | DPT 3 | DTC court Court 7, 10am | Sebastian C 0415 032 383 | Sebastian C 0428 641 771 |
3 | CHTA 20 | Bella Vista court Court 2, 10am | Aiden B 0410 011 008 | Liam C 0409 991 767 |
4 | Oakhill 3 | Oakhill court Court 2, 10am | Noah D 0418 645 705 | Jayden C 0410 438 449 |
5 | HDTA 24 | WPH Sports Club court Court 2, 10am | Rohshan S 0431 367 913 | Daniel M 0422 627 430 |
6 | HDTA 25 | WPH Sports Club court Court 2, 10am | Alexander M 0405 133 560 | Jose N 0430 981 216 |
7 | CHTA 21 | DTC court Court 2, 10am | Tyrone W 0417 450 545 | Nathan B 0412 050 716 |
8 | CHTA 22 | Annangrove court Court 1, 10am | Armaan S 0406 476 319 | Andrew R 0424 060 702 |
Division 3 GIRLS 10 AM - This division now has a BYE
|
| Team | Court | Captain | Phone |
---|
1 | BYE | BYE court BYE | BYE | |
2 | CHTA 7 | CTC court Court 9, 10am | Sarah M 0455 555 723 | Saleena K 0414 067 995 |
3 | DPT 1 | DTC court Court 6, 10am | Lara H 0434 674 212 | Georgia H 0434 674 212 |
4 | DPT 2 | DTC court Court 6, 10am | Ada W 0476 823 138 | Holly G 0412 380 741 |
5 | HDTA 17 | KTC court Court 4, 10am | Marissa C 0411 013 158 | Marie M 0402 215 728 |
6 | HDTA 18 | WPH Sports Club court Court 1, 10am | Maanya S 0479 184 416 | Sara T 0478 919 891 |
7 | CHTA 8 | CTC court Court 8, 10am | Mia F 0412 252 510 | Aeva S 0409 429 367 |
8 | CHTA 9 | CTC court Court 8, 10am | Jacinta G 0417 700 170 | Milly S 0432 570 947 |
Division 4 BOYS 10AM
|
| Team | Court | Captain | Phone |
---|
1 | HDTA 26 | Annangrove court Court 2, 10am | Isaac E 0404 067 020 | Bernard R 0428 465 144 |
2 | HDTA 27 | Annangrove court Court 2, 10am | Tayshaun K 0457 551 511 | Kailen S 0450 091 135 |
3 | HDTA 28 | Ted Horwood court Court 2 , 10am | Oliver K 0479 058 254 | Suhas P 0411 499 893 |
4 | HDTA 29 | Ted Horwood court Court 2, 10am | Yash S 0401 842 652 | Grant R 0404 019 906 |
5 | GSTA 2 | Hastings Park court Court 3 , 10am | Eric L 0411 030 412 | Emron J 0468 560 580 |
6 | HDTA 30 | KTC court Court 4, 10am | Kingston S 0407 123 938 | Austin C 0479 169 939 |
7 | HDTA 31 | Annangrove court Court 1, 10am | Chris M 0450 405 151 | Cody B 0400 357 633 |
8 | CHTA 23 | DTC court Court 2, 10am | Andrew S 0405 123 300 | Elwin S 0424 041 963 |
Division 4 GIRLS 8 AM
|
| Team | Court | Captain | Phone |
---|
1 | CHTA 25 | CTC court Court 7, 8am | Kaylah B 0405 530 103 | Charlotte P 0430 027 773 |
2 | CHTA 26 | CTC court Court 7, 8am | Amelie M 0407 604 812 | Sharlize K 0404 410 765 |
3 | CHTA 27 | CTC court Court 8, 8am | Sienna C 0412 196 820 | Georgiana H 0438 639 718 |
4 | CHTA 28 | CTC court Court 8, 8am | Cara G 0411 823 157 | Dominique M 0407 604 812 |
5 | THGS 3 | KTC court Court 3, 8am | Shermaine T 0402 169 276 | Joanna Z 0426 451 132 |
6 | HDTA 39 | Bernie Mullane court Court 5, 8am | Vanessa Y 0401 588 493 | Halie K 0451 993 229 |
7 | HDTA 40 | DTC court Court 1, 8am | Jayla A 0422 888 176 | Charlotte H 0413 006 306 |
8 | HDTA 41 | DTC court Court 1, 8am | Davina K 0402 411 430 | Lauren H 0423 179 206 |
Division 5 BOYS 10 AM
|
| Team | Court | Captain | Phone |
---|
1 | GSTA 3 | Ted Horwood court Court 4, 10am | Hugo R 0417 566 808 | Emmanuel T 0422 321 601 |
2 | HDTA 32 | Ted Horwood court Court 4, 10am | Shudheng Y 0402 473 078 | Kieran R 0408 963 068 |
3 | Oakhill 4 | Oakhill court Court 2, 10am | Aaron R 0433 452 215 | Connor B 0410 446 186 |
4 | HDTA 33 | KTC court Court 6, 10am | Bailey J 0411 786 619 | Tate C 0414 524 231 |
5 | Max Tennis 8 | KTC court Court 5, 10am | Cameron C 0408 886 136 | Adrian M 0400 553 544 |
6 | HDTA 34 | Ted Horwood court Court 5, 10am | Shaam J 0420 292 823 | Vraj J 0449 853 733 |
7 | HDTA 35 | Kenthurst Park court Court 2, 10am | Drona K 0412 928 728 | Nicholas S 0405 924 878 |
8 | CHTA 24 | Kenthurst Park court Court 2, 10am | Ryan F 0417 491 492 | Sunera S 0423 813 459 |
Division 5 GIRLS 8AM
|
| Team | Court | Captain | Phone |
---|
1 | CHTA 29 | CTC court Court 9, 8am | Neha K 0433 695 456 | Therese B 0404 303 953 |
2 | CHTA 30 | CTC court Court 9, 8am | Madeline J 0417 472 217 | Jose M 0404 942 800 |
3 | HDTA 42 | DTC court Court 2, 8am | Alex O'K 0414 395 927 | Jeslyn B 0475 305 183 |
4 | HDTA 43 | CTC court Court 10, 8am | Pranali J 0423 509 440 | Emily K 0412 993 292 |
5 | GSTA 8 | Hastings Park court Court 3, 8am | Jasmin G 0450 929 897 | Imogen H 0425 052 323 |
6 | GSTA 9 | Hastings Park court Court 3, 8am | Leigh F 0419 219 764 | Alyx L 0418 979 946 |
7 | GSTA 10 | WPH Sports Club court Court 1, 8am | Emily S 0418 291 605 | Ramya K 0498 018 088 |
8 | GSTA 11 | WPH Sports Club court Court 1, 8am | Jinny W 0402 456 214 | Isabella M 0448 471 325 |
Division 6 BOYS 10 AM
|
| Team | Court | Captain | Phone |
---|
1 | Oakhill 5 | Oakhill court Court 3, 10am | Jefferson K 0401 313 189 | Joaquin S 0425 550 912 |
2 | Oakhill 6 | Oakhill court Court 3, 10am | Advay H 0478 718 837 | Thomas S 0438 989 117 |
3 | HDTA 36 | KTC court Court 6, 10am | Jayden C 0412 858 585 | Daniel T 0423 212 314 |
4 | HDTA 37 | Bella Vista court Court 2, 10am | Dave B 0490 125 841 | Rohan G 0490 379 234 |
5 | HDTA 38 | Ted Horwood court Court 5, 10am | Jonathan S 0414 268 774 | Ivan L 0435 891 561 |
6 | GSTA 4 | KTC court Courts 5, 10am | Sam H 0452 604 798 | Zian W 0415 833 884 |
7 | GSTA 5 | Kenthurst Park court Court 3, 10am | Mikhail F 0490 781 271 | Seonjue L 0499 971 122 |
8 | GSTA 6 | Kenthurst Park court Court 3, 10am | Andy P 0425 216 241 | Jerry Z 0428 978 420 |
Division 6 GIRLS - 8 AM -This division now has a Bye
|
| Team | Court | Captain | Phone |
---|
1 | HDTA 47 | Bernie Mullane court Court 6 8am | Zoe B 0418 561 759 | Chelsea R 0425 221 313 Ellie K 0434 936 367 |
2 | HDTA 48(a) | Bernie Mullane court Court 6, 8am | Tharika J 0406 406 010 | Trisha K 0412 928 728 |
3 | CHTA 35 | CTC court Court 10, 8am | Hanna T 0428 072 199 | Klara D 0433 951 682 |
4 | HDTA 48(b) | DTC court Court 2, 8am | Jazmin C 0411 013 158 | Bronte D 0409 302 117 |
5 | HDTA 49 | Kenthurst Park court Court 3, 8am | Shanzeh H 0416 880 943 | Zeynah H 0416 880 943 |
6 | Max Tennis 2 | KTC court Court 3, 8am | Saniya A 0417 970 097 | Marcella G 0407 856 260 |
7 | Bye | BYE court BYE | Bye | Bye |
8 | GSTA 12 | DTC court Court 4, 8am | Rani S 0420 590 675 | Jiya G 0421 305 610 |
Division 7 BOYS 8AM
|
| Team | Court | Captain | Phone |
---|
1 | CHTA 31 | CTC court Court 4, 8am | Bailey A 0407 417 004 | Kush V 0411 171 025 |
2 | CHTA 32 | CTC court Court 4, 8am | Joshua K 0412 993 292 | Patrick M 0404 942 800 |
3 | CHTA 33 | CTC court Court 1, 8am | Aayush J 0450 098 760 | Jasjan J 0416 817 711 |
4 | HDTA 44 | CTC court Court 1, 8am | Keelan S 0407 123 938 | Jai W 0410 499 498 |
5 | HDTA 45 | Bernie Mullane court Court 5, 8am | Chelaka H 0424 840 170 | Christian P 0421 894 208 |
6 | HDTA 46 | Ted Horwood court Court 2, 8am | William C 0449 561 688 | Dheepak R 0402 060 232 |
7 | Oakhill 7 | Oakhill court Court 1, 8am | Ajay R 0407 088 598 | Valentine C 0407 799 745 |
8 | Oakhill 8 | Oakhill court Court 1, 8am | Daniel H 0421 144 581 | Alexander D 0412 083 615 |
Division 8 BOYS 8AM
|
| Team | Court | Captain | Phone |
---|
1 | Oakhill 9 | Oakhill court Court 2, 8am | Shiven R 0421 201 362 | Ishan K 0419 361 850 |
2 | Max Tennis 3 | KTC court Court 4, 8am | Maxililian D 0412 083 615 | Yifu W 0433 231 378 |
3 | HDTA 51 | DTC court Court 5, 8am | Adith A 0434 556 214 | Jonathan B 0475 305 183 |
4 | GSTA 13 | DTC court Court 5, 8am | Eddie R 0417 566 808 | Lucas M 0434 369 305 |
5 | HDTA 52 | Ted Horwood court Court 2, 8am | Joseph L 0423 736 846 | Kuval L 0421 009 192 |
6 | CHTA 36 | CTC court Court 2,8am | Aaryan N 0439 324 632 | Chaiwan P 0488 805 899 |
7 | GSTA 14 | WPH Sports Club court Court 2, 8am | Ryan Z 0451 348 856 | Georgy P 0425 290 836 |
8 | HDTA 53 | WPH Sports Club court Court 2, 8am | Lucas M 0448 471 325 | Oliver P 0466 116 487 |
Division 9 BOYS 8AM
|
| Team | Court | Captain | Phone |
---|
1 | Max Tennis 7 | KTC court Court 4, 8am | Justin M 0405 148 134 | Oliver B 0408 973 759 |
2 | HDTA 54 | Ted Horwood court Court 4, 8am | Jack M 0405 338 551 | Sehajdeep S 0401 311 008 |
3 | CHTA 37 | CTC court Court 3, 8am | Zakir Z 0416 252 307 | Baron H 0433 645 654 |
4 | CHTA 38 | CTC court Court 3, 8am | Ronak G 0418 641 027 | Harry P 0432 035 282 |
5 | CHTA 39 | CTC court Court 2, 8am | Alexander W 0403 222 444 | Alex C 0410 579 502 |
6 | GSTA 15 | Kenthurst Park court Court 3, 8am | Patrick A 0434 017 881 | Daniel L 0419 430 017 |
7 | HDTA 55 | DTC court Court 6, 8am | Jeffery W 0433 666 982 | Aiden B 0407 459 909 |
8 | HDTA 56 | Les Shore Oval court Court 3, 8am | Hayden M 0422 135 307 | Tyler M 0422 135 307 |
Division 10 BOYS 8 AM
|
| Team | Court | Captain | Phone |
---|
1 | HDTA 57 | Ted Horwood court Court 4, 8am | Daniel O'B 0403 834 080 | Thomas V 0417 285 572 |
2 | Oakhill 10 | Oakhill court Court 2, 8am | Adam O'S 0420 373 585 | Liam T 0424 712 932 |
3 | HDTA 58 | Ted Horwood court Court 5, 8am | Jacob C 0418 474 448 | Samuel C 0418 474 448 |
4 | HDTA 59 | Ted Horwood court Court 5, 8am | Joshua K 0400 422 997 | Hirbod A 0427 539 500 |
5 | Oakhill 11 | Oakhill court Court 3, 8am | Matthew J 0417 066 839 | Mitchel A 0478 303 039 |
6 | CHTA 40 | DTC court Court 7, 8am | William C 0481 113 508 | Pouyan B 0413 502 161 |
7 | CHTA 41 | Les Shore Oval court Court 3, 8am | Ricky Z 0409 834 578 | Luca D 0404 462 020 |
8 | HDTA 60 | DTC court Court 6, 8am | Nathan C 0452 091 007 | Matrix A 0451 273 334 |
Division 11 BOYS 8 AM
|
| Team | Court | Captain | Phone |
---|
1 | THGS 4 | KTC court Court 5, 8am | Tristan M 0408 860 822 | Kaden J 0416 480 614 |
2 | Max Tennis 4 | KTC court Court 5, 8am | Hunter J 0418 253 415 | Tobias C 0418 763 043 |
3 | HDTA 61 | Annangrove court Court 2, 8am | Caius P 0411 610 908 | Aaryan S 0411 133 473 |
4 | GSTA 16 | Annangrove court Court 2, 8am | Ryan H 9980 6946 | Michael B 0411 249 977 |
5 | GSTA 17 | Kenthurst Park court Court 2, 8am | Ean T L 0452 515 003 | Ean E L 0415 883 003 |
6 | GSTA 18 | Kenthurst Park court Court 2, 8am | Blake McD 0411 786 939 | Joel S 0418 291 605 |
7 | CHTA 42 | Kenthurst Park court Court 4, 8am | Prem S 0412 134 648 | Miles G 0411 823 157 |
8 | HDTA 62 | Kenthurst Park court Court 4, 8am | Jake P 0404 337 998 | Dylan K 0432 656 190 |
Division 12 BOYS 8 AM
|
| Team | Court | Captain | Phone |
---|
1 | Max Tennis 5 | KTC court Court 6, 8am | Jacob C 0408 404 150 | George L 0421 272 432 |
2 | Max Tennis 6 | KTC court Court 6, 8am | Callum B 0411 400 100 | Shinji H 0481 217 638 |
3 | CHTA 43 | Les Shore Oval court Court 1, 8am | Rhys N 0410 473 798 | Jai C-F 0412 529 693 |
4 | GSTA 19 | Les Shore Oval court Court 1, 8am | Jack F 0412 752 317 | Johnny H 0491 083 136 |
5 | GSTA 20 | DTC court Court 7, 8am | David W 0451 845 800 | Taran B 0416 488 842 |
6 | Oakhill 12 | Oakhill court Court 4, 8am | Ben S 0417 468 784 | Ben W 0409 917 709 |
7 | HDTA 63 | Les Shore Oval court Court 2, 8am | Brandon F 0414 904 749 | Kurt S 0412 402 061 |
8 | HDTA 64 | Les Shore Oval court Court 2, 8am | Oliver P 0409 539 426 | Samuel L 0410 594 046 |
10 Team Draw |
|
Division 7 Green Ball 1 - Friday 5.00pm at Dural Tennis Centre
|
| Team | Court | Captain | Phone |
---|
1 | GB 1 | DTC court Court 4 | Isabel S 0409 429 367 | Amara M 0439 402 125 |
2 | GB 2 | DTC court Court 4 | Oscar F 0417 212 966 | Cooper M 0490 403 287 |
3 | GB 3 | DTC court Court 5 | Breanna P 0419 764 184 | Mia P 0414 335 860 |
4 | GB 4 | DTC court Court 5 | Charlotte 0414 248 723 | Laura P 0414 335 860 |
5 | GB 5 | DTC court Court 6 | Nash F 0419 219 764 | Clemente L 0406 959 350 |
6 | GB 6 | DTC court Court 6 | Shealtiel W 0432 390 879 | Kaiden T 0478 314 238 |
7 | GB 7 | DTC court Court 7 | Evie H 0412 677 305 | Alexis M 0414 373 808 |
8 | GB 8 | DTC court Court 7 | Sarika M 0405 133 560 | Ean L 0420 603 003 |
9 | GB 9 | DTC court Court 2 | Hannah B 0410 624 234 | Sofia F 0447 117 121 |
10 | Bye | Bye court Bye | Bye | |
Division 8 Reserve Pool Players
|
| Team | Court | Captain | Phone |
---|
1 | Div 1 and 2 | | Eliza V 0450 528 367 | |
2 | Div 1 | | Jana V 0448 635 771 | |
3 | Div 2 and 3 | | Phoebe B 0408 112 314 | |
4 | Div 2 and 3 | | Angelene L 0451 018 038 | |
5 | Div 5 and 6 | | Stella J 0406 501 509 | |
6 | Div 5 and 6 | | Jorja A 0407 461 740 | |
7 | Div 5 and 6 | | Kyla A 0407 461 740 | |
8 | Div 6 | | Olivia W 0424 142 636 | |
9 | Green Ball | | Juan-mari B 0475 305 183 | |
10 | Green Ball | | Jaiden E 0419 435 523 | |
11 | Green Ball | | Jordan B 0409 242 375 | |
A Buy is required in this division |
Division 13 Reserve Pool Players
|
| Team | Court | Captain | Phone |
---|
1 | Div 1 and 2 | | James M 0418 263 493 | |
2 | Div 1 and 2 | | Jake L 0411 552 813 | |
3 | Div 2 , 3 and 4 | | Ashton T 0447 969 555 | |
4 | Div 4 and 5 | | Shannon A 0402 875 944 | |
5 | Div 4, 5 and 6 | | Samay G 0425 335 794 | |
6 | Div 4, 5 and 6 | | Otto R 0428 465 144 | |
7 | Div 4, 5 and 6 | | Cameron L 0414 688 672 | |
8 | Div 8, 9 and 10 | | Christian L 0402 773 334 | |
9 | Div 10, 11 and 12 | | Eddie S 0418 844 490 | Paul S 0418 844 490 |
A Buy is required in this division |
Name | Address | Phone | Fax | Email |
Annangrove |
Annangrove Park, Currie Ave, Annangrove |
Court 1& 2: Pin code 1107# |
|
|
Bella Vista |
cnr Westwood way and Bella Vista Dr, Bella Vista |
Court 1 pin code 1691# Court 2 pin code 2735# |
|
|
Bernie Mullane |
Bernie Mullane Complex, Marella Ave, Kellyville |
Court 5 & 6: pin Code 4683# |
|
|
CTC |
Caterson Tennis Centre, Caterson Drive, Castle Hill |
9634 7504 For wet weather see website home page court status from 7.30am sat 6.30pm weeknight |
|
admin@hdta.org.au |
DTC |
Dural Tennis Centre, Quarry Road, Dural |
9634 7504/ For wet weather see website home page court status from 6:30pm |
|
|
Hastings Park |
44 Belltree Crs, Castle Hill |
0402 845 845 or CTC 9634 7504 |
|
|
KTC |
Kenthurst Tennis Centre, 55 Kenthurst Rd, Kenthurst |
9654 2299 or www.maxtennis.com.au |
|
|
Kenthurst Park |
55 Roughley Rd Kenthurst |
Court pin code 1 & 2: 1296# Court pin code 3 & 4:3468# |
|
|
Les Shore Oval |
2658 Old Northern Road, Glenorie Pin code: 6231# |
Court Pin code: Court 1 - 6231#: Court 2 - 7235#: Court 3 - 8643 |
|
|
Oakhill |
Oakhill College, 423 Old Northern Rd, Castle Hill |
0414 968 032: Steve Fogarty - coach |
|
|
Ted Horwood |
Ted Horwood reserve, Park Rd, Baulkham Hills |
Court 2: 2152#; Court 4: 7342#; Court 5: 6813#, code for 4 & 5 also open club house |
|
|
WPH Sports Club |
103 New Line Road, Cherrybrook |
0417 433 073 |
|
|